| Size | Panel Model | Resolution | |||||
|---|---|---|---|---|---|---|---|
5.7"  | 
						640 X 480  | 
						300  | 
						900  | 
						WLED  | 
						CMOS  | 
						80/80/80/80   | 
						
												
											|
5.7"  | 
						640 X 480  | 
						400  | 
						850  | 
						WLED  | 
						CMOS  | 
						80/80/80/80   | 
						
												
											|
6.5"  | 
						1024 X 768  | 
						650  | 
						500  | 
						WLED  | 
						LVDS  | 
						80/80/80/60   | 
						
												
											|
6.5"  | 
						640 X 480  | 
						1000  | 
						800  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
6.5"  | 
						1024 X 768  | 
						500  | 
						500  | 
						WLED  | 
						LVDS  | 
						80/80/80/60   | 
						
												
											|
6.5"  | 
						640 X 480  | 
						550  | 
						600  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
6.5"  | 
						640 X 480  | 
						600  | 
						800  | 
						WLED  | 
						CMOS  | 
						80/80/80/80   | 
						
												
											|
6.5"  | 
						640 X 480  | 
						1000  | 
						800  | 
						WLED  | 
						CMOS  | 
						80/80/80/80   | 
						
												
											|
6.5"  | 
						640 X 480  | 
						600  | 
						800  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
6.5"  | 
						640 X 480  | 
						1000  | 
						800  | 
						WLED  | 
						CMOS  | 
						80/80/80/80   | 
						
												
											|
6.5"  | 
						640 X 480  | 
						950  | 
						800  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
6.5"  | 
						640 X 480  | 
						1000  | 
						800  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
6.5"  | 
						640 X 480  | 
						600  | 
						800  | 
						WLED  | 
						CMOS  | 
						80/80/80/80   | 
						
												
											|
8.4"  | 
						800 X 600  | 
						400  | 
						800  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
8.4"  | 
						640 X 480  | 
						900  | 
						1000  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
8.4"  | 
						640 X 480  | 
						900  | 
						1000  | 
						WLED  | 
						CMOS  | 
						80/80/80/80   | 
						
												
											|
8.4"  | 
						800 X 600  | 
						800  | 
						800  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
8.4"  | 
						640 X 480  | 
						500  | 
						1000  | 
						WLED  | 
						CMOS  | 
						80/80/80/80   | 
						
												
											|
8.4"  | 
						640 X 480  | 
						500  | 
						1000  | 
						WLED  | 
						CMOS  | 
						80/80/80/80   | 
						
												
											|
8.4"  | 
						640 X 480  | 
						900  | 
						1000  | 
						WLED  | 
						CMOS  | 
						80/80/80/80   |