![]() |
||||
P215HAN02.001 Spec. Download |
P215HAN02.001 Specification |
|
Brand | AUO |
Inch | 21.5" | |
Model | P215HAN02.001 | |
Resolution (Pixels) | 1920 x 1080 (FHD) | |
Brightness | 1,500 cd/㎡ | |
Viewing Angle | 89/89/89/89 | |
Interface | LVDS | |
LED Life Time | 70,000 Hrs | |
LED B/L Driver | without | |
Operating(℃) | -20~50 | |
Storage(℃) | -20~60 |
2D Drawing
![]() |
![]() |
Best Option - Touch |
Inch | 21.5" | |
Touch Type | PCAP | |
Structure | G/G | |
Touch IC | EETI | |
Transparency | ≧ 85% | |
Surface Hardness | ≧ 6H | |
FPC Type | COB | |
Interface | USB / RS232 | |
V/A Dimension (mm) | 477.7 x 269.4 | |
Outline Dimension (mm) | 517 x 315 | |
Allow 10 points touch |
P215HAN02.001 Feature |
21.5" P215HAN02.001 1,500nits Panel mit hoher Helligkeit Panel mit hoher Helligkeit hat eine höhere Helligkeit als die des herkömmlichen LCD-Panels. Es kann in Umgebungen mit starker Lichtquelle verwendet werden, wie z. B.: Ladesäule, KIOSK, Werbeautomat, Zahlautomat, Transportgeräte, Industrieanlage ...usw. |
Inch | Brand | Item | Resolution |
White |
LED Life |
Viewing Angle |
Operating Temperature |
6.5" | AUO | G065VN01 V221 | 640 x 480 | 800 | 70K | 89/89/89/89 | -30~80 |
7" | Innolux | G070ACE-LH1 | 800 x 480 | 1,000 | 50K | 89/89/89/89 | -30~80 |
8.4" | Tianma | P0840XGF1MA00 | 1024 x 768 | 1,000 | 100K | 88/88/88/88 | -30~80 |
10.1" | AUO | G101EVN03.1 | 1280 x 800 | 1,000 | 50K | 85/85/85/85 | -20~60 |
10.4" |
Tianma | P1040XGF1MA00 | 1024 x 768 | 1,300 | 100K | 85/85/85/85 | -30~80 |
Innolux | G104XCE-LH1 | 1024 x 768 | 1,000 | 50K | 88/88/88/88 | -30~85 | |
12.1" | Innolux | G121XCE-LM1 | 1024 x 768 | 1,000 | 50K | 89/89/89/89 | -30~75 |
AUO | G121EAN01.2 | 1280 x 800 | 1,000 | 50K | 89/89/89/89 | -30~85 | |
AUO | G121EAN01.3 | 1280 x 800 | 1,500 | 50K | 89/89/89/89 | -30~85 | |
15" | AUO | G150XAN02.1 | 1024 x 768 | 800 | 50K | 89/89/89/89 | -20~75 |
AUO | G150XTN06.A 01 | 1024 x 768 | 1,800 | 50K | 80/80/70/80 | -30~70 | |
15.6" | AUO | G156HAN04.0 | 1920 x 1080 | 1,000 | 50K | 89/89/89/89 | -30~85 |
17" | AUO | G170ETN02.1 | 1280 x 1024 | 800 | 50K | 80/80/70/70 | -30~85 |
19" | AUO | G190ETN01.601 | 1280 x 1024 | 1,600 | 50K | 85/85/80/80 | -30~70 |
21.5" | AUO | G215HVN01.3 | 1920 x 1080 | 1,000 | 50K | 89/89/89/89 | -10~80 |
AUO | P215HAN02.001 | 1920 x 1080 | 1,500 | 70K | 89/89/89/89 | -20~50 | |
23.8" | Innolux | G238HCJ-LH1 | 1920 x 1080 | 1,000 | 50K | 88/88/88/88 | -30~80 |
P215HAN02.001 Application |
P215HAN02.001 Specification |
Brand | AUO |
Inch | 21.5" |
Model | P215HAN02.001 |
Resolution (Pixels) | 1920 x 1080 (FHD) |
Brightness | 1,500 cd/㎡ |
Viewing Angle | 89/89/89/89 |
Interface | LVDS |
LED Life Time | 70,000 Hrs |
LED B/L Driver | without |
Operating(℃) | -20~50 |
Storage(℃) | -20~60 |
2D Drawing
Best Option - Touch |
Inch | 21.5" |
Touch Type | PCAP |
Structure | G/G |
Touch IC | EETI |
Transparency | ≧ 85% |
Surface Hardness | ≧ 6H |
FPC Type | COB |
Interface | USB / RS232 |
V/A Dimension (mm) | 477.7 x 269.4 |
Outline Dimension (mm) | 517 x 315 |
Allow 10 points touch |
P215HAN02.001 Feature |
21.5" P215HAN02.001 1,500nits Panel mit hoher Helligkeit hat eine höhere Helligkeit als die des herkömmlichen LCD-Panels. Es kann in Umgebungen mit starker Lichtquelle verwendet werden, wie z. B.: Ladesäule, KIOSK, Werbeautomat, Zahlautomat, Transportgeräte, Industrieanlage ...usw. |
Inch | Brand | Item | Resolution |
White |
LED Life |
Viewing Angle |
Operating Temperature |
6.5" | AUO | G065VN01 V221 | 640 x 480 | 800 | 70K | 89/89/89/89 | -30~80 |
7" | Innolux | G070ACE-LH1 | 800 x 480 | 1,000 | 50K | 89/89/89/89 | -30~80 |
8.4" | Tianma | P0840XGF1MA00 | 1024 x 768 | 1,000 | 100K | 88/88/88/88 | -30~80 |
10.1" | AUO | G101EVN03.1 | 1280 x 800 | 1,000 | 50K | 85/85/85/85 | -20~60 |
10.4" |
Tianma | P1040XGF1MA00 | 1024 x 768 | 1,300 | 100K | 85/85/85/85 | -30~80 |
Innolux | G104XCE-LH1 | 1024 x 768 | 1,000 | 50K | 88/88/88/88 | -30~85 | |
12.1" | Innolux | G121XCE-LM1 | 1024 x 768 | 1,000 | 50K | 89/89/89/89 | -30~75 |
AUO | G121EAN01.2 | 1280 x 800 | 1,000 | 50K | 89/89/89/89 | -30~85 | |
AUO | G121EAN01.3 | 1280 x 800 | 1,500 | 50K | 89/89/89/89 | -30~85 | |
15" | AUO | G150XAN02.1 | 1024 x 768 | 800 | 50K | 89/89/89/89 | -20~75 |
AUO | G150XTN06.A 01 | 1024 x 768 | 1,800 | 50K | 80/80/70/80 | -30~70 | |
15.6" | AUO | G156HAN04.0 | 1920 x 1080 | 1,000 | 50K | 89/89/89/89 | -30~85 |
17" | AUO | G170ETN02.1 | 1280 x 1024 | 800 | 50K | 80/80/70/70 | -30~85 |
19" | AUO | G190ETN01.601 | 1280 x 1024 | 1,600 | 50K | 85/85/80/80 | -30~70 |
21.5" | AUO | G215HVN01.3 | 1920 x 1080 | 1,000 | 50K | 89/89/89/89 | -10~80 |
AUO | P215HAN02.001 | 1920 x 1080 | 1,500 | 70K | 89/89/89/89 | -20~50 | |
23.8" | Innolux | G238HCJ-LH1 | 1920 x 1080 | 1,000 | 50K | 88/88/88/88 | -30~80 |
P215HAN02.001 Application |
Wir respektieren Ihre Kommentare sehr und beantworten gerne Ihre Fragen. Bitte geben Sie die folgenden Informationen an, damit wir den Fall so schnell wie möglich bearbeiten können
Bitte geben Sie den gewünschte Menge ein, oder möchten Sie mehr über die Informationen erfahren, und geben Sie die folgenden Informationen an, wir werden Ihnen so schnell wie möglich antworten, danke!