| Size | Panel Model | Resolution | |||||
|---|---|---|---|---|---|---|---|
4.3"  | 
						480 X 272  | 
						400  | 
						500  | 
						WLED  | 
						TTL  | 
						65/65/50/55   | 
						
												
											|
4.3"  | 
						480 X 272  | 
						550  | 
						500  | 
						WLED  | 
						TTL  | 
						75/75/60/70   | 
						
												
											|
4.3"  | 
						480 X 272  | 
						400  | 
						500  | 
						WLED  | 
						TTL  | 
						65/65/50/55   | 
						
												
											|
4.3"  | 
						480 X 272  | 
						500  | 
						75/75/60/70   | 
						
												
											||||
7.0"  | 
						800 X 480  | 
						350  | 
						500  | 
						WLED  | 
						TTL  | 
						70/70/50/60   | 
						
												
											|
7.0"  | 
						800 X 480  | 
						500  | 
						500  | 
						WLED  | 
						TTL  | 
						70/70/50/60   | 
						
												
											|
8.4"  | 
						800 X 600  | 
						350  | 
						600  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
9.0"  | 
						800 X 480  | 
						300  | 
						500  | 
						WLED  | 
						Parallel RGB  | 
						70/70/50/70   | 
						
												
											|
9.0"  | 
						800 X 480  | 
						500  | 
						WLED  | 
						Parallel RGB  | 
						70/70/50/70   | 
						
												
											||
10.1"  | 
						1280 X 800  | 
						350  | 
						800  | 
						WLED  | 
						LVDS  | 
						85/85/85/85   | 
						
												
											|
10.1"  | 
						1024 X 600  | 
						500  | 
						500  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
10.1"  | 
						1024 X 600  | 
						350  | 
						500  | 
						WLED  | 
						LVDS  | 
						80/80/80/80   | 
						
												
											|
10.1"  | 
						1280 X 800  | 
						350  | 
						800  | 
						WLED  | 
						LVDS  | 
						85/85/85/85   | 
						
												
											|
10.1"  | 
						1280 X 800  | 
						350  | 
						800  | 
						WLED  | 
						LVDS  | 
						85/85/85/85   | 
						
												
											|
10.1"  | 
						1024 X 600  | 
						500  | 
						LVDS  | 
						70/70/50/70   | 
						
												
											|||
10.1"  | 
						1280 X 800  | 
						350  | 
						800  | 
						WLED  | 
						LVDS  | 
						85/85/85/85   | 
						
												
											|
10.1"  | 
						1024 X 600  | 
						300  | 
						500  | 
						WLED  | 
						LVDS  | 
						70/70/70/70   | 
						
												
											|
10.4"  | 
						1024 X 768  | 
						350  | 
						900  | 
						WLED  | 
						LVDS  | 
						75/75/75/75   | 
						
												
											|
10.4"  | 
						1024 X 768  | 
						350  | 
						900  | 
						WLED  | 
						LVDS  | 
						75/75/75/75   | 
						
												
											|
10.4"  | 
						1024 X 768  | 
						250  | 
						900  | 
						WLED  | 
						LVDS  | 
						70/70/50/60   |