【Mainstream TFT-LCD Panel】
TWScreen can offer 5.7"~32" mainstream LCD panels for long term supply.
Our in-stock panels allow us to provide fast shipping and order by forecast.
We have our own class 1,000 clean room to ensure our product quality.
In addition, the LCD panel can be equipped with our PCAP/RTP touch, driver board, AD Board, and other display accessories.
We also have professional PM&RD; they can provide you with the most suitable solution and customized service.
Match with PCAP Touch
Match with RTP Touch
Match with AD Board
AD Board for LVDS Panels -
AD-17RPE : VGA. DVI
AD-L037D : HDMI. VGA. DP (Auto Dimming function)
AD-0037D : HDMI. VGA. DP
AD-0040D : VGA. DVI (LED Backlight Driver built-in)
AD-0073 : HDMI. VGA. DP (support up to 4K2K, PIP/PBP function)
AD Board for eDP Panels -
AD-0070 : VGA. DVI
AD-0073 : HDMI. VGA. DP (support up to 4K2K, PIP/PBP function)
AD-0088 : VGA. DVI. DP (Wafer Type)
AD-0095 : HDMI. VGA. DP (support up to 4K2K)
AD-0112 : HDMI. DP (OSD Keyboard built-in)
Inch | Brand | Panel Model | Resolution |
Brightness |
Interface |
5.7" | AUO | G057VN01 V2 | 640x480 | 700 | CMOS |
Innolux | G057VGE-T01 | 640x480 | 450 | TTL | |
6.5" | AUO | G065VN01 V2 | 640x480 | 800 | LVDS |
7" | AUO | G070VW01 V0 | 800x480 | 400 | LVDS |
Innolux | G070ACE-L01 | 800x480 IPS | 500 | LVDS | |
Innolux | G070ACE-LH1 | 800x480 IPS | 1,000 | LVDS | |
Innolux | AT070TN94 | 800x480 | 400 | TTL | |
Innolux | NJ070NA-23A | 1024x600 | 500 | LVDS | |
8" | Innolux | EJ080NA-05B | 800x600 | 250 | FPC |
8.4" | AUO | G084SN05 V904 | 800x600 | 450 | LVDS |
Tianma | P0840XGF1MA00 | 1024x768 IPS | 1,000 | LVDS | |
10.1" | AUO | G101STN01.0 | 1024x600 | 250 | LVDS |
AUO | G101EAN02.1 | 1280x800 IPS | 400 | LVDS | |
AUO | G101EVN01.0 01 | 1280x800 IPS | 400 | LVDS | |
AUO | G101EVN03.1 | 1280x800 IPS | 1,000 | LVDS | |
AUO | G101UAN01.0 | 1920x1200 IPS | 380 | eDP | |
Innolux | G101ICE-L01 | 1280x800 IPS | 500 | LVDS | |
10.4" | AUO | G104VN01 V1 | 640x480 | 450 | LVDS |
AUO | G104STN01.0 | 800x600 | 400 | LVDS | |
AUO | G104STN01.3 | 800x600 | 450 | LVDS | |
AUO | G104SN03 V5 | 800x600 | 230 | LVDS | |
AUO | G104XVN01.0 | 1024x768 IPS | 470 | LVDS | |
Innolux | G104S1-L01 | 800x600 | 400 | LVDS | |
Innolux | G104XCE-L01 | 1024x768 IPS | 500 | LVDS | |
Innolux | G104XCE-LH1 | 1024x768 IPS | 1,000 | LVDS | |
Tianma | P1040XGF1MA00 | 1024x768 IPS | 1,300 | LVDS | |
11.6" | AUO | G116HAN01.0 | 1920x1080 IPS | 300 | eDP |
12.1" | AUO | G121SN01 V403 | 800x600 | 500 | LVDS |
AUO | G121STN02.0 | 800x600 | 500 | LVDS | |
AUO | G121XN01 V0 | 1024x768 | 500 | LVDS | |
AUO | G121EAN01.0 | 1280x800 IPS | 500 | LVDS | |
AUO | G121EAN01.2 | 1280x800 IPS | 1,000 | LVDS | |
AUO | G121EAN01.3 | 1280x800 IPS | 1,500 | LVDS | |
Innolux | G121XCE-L01 | 1024x768 IPS | 600 | LVDS | |
Innolux | G121XCE-L02 | 1024x768 IPS | 500 | LVDS | |
Innolux | G121XCE-LM1 | 1024x768 IPS | 1,000 | LVDS | |
Innolux | G121ICE-L01 | 1280x800 IPS | 600 | LVDS | |
Innolux | G121ICE-L02 | 1280x800 IPS | 400 | LVDS | |
13.3" | AUO | G133HAN01.1 | 1920x1080 IPS | 400 | LVDS |
AUO | G133HAN02.0 | 1920x1080 IPS | 400 | eDP | |
15" | AUO | G150XAN02.1 | 1024x768 IPS | 800 | LVDS |
AUO | G150XTN03.5 | 1024x768 | 350 | LVDS | |
AUO | G150XTN06.0 | 1024x768 | 450 | LVDS | |
AUO | G150XTN06.A 01 | 1024x768 | 1,800 | LVDS | |
Innolux | G150XNE-L01 | 1024x768 IPS | 500 | LVDS | |
Innolux | G150XNE-L03 | 1024x768 IPS | 300 | LVDS | |
15.6" | AUO | G156XW01 V302 | 1366x768 | 500 | LVDS |
AUO | G156HAN02.0 | 1920x1080 IPS | 500 | eDP | |
AUO | G156HAN02.302 | 1920x1080 IPS | 500 | LVDS | |
AUO | G156HAN04.0 | 1920x1080 IPS | 1,000 | LVDS | |
BOE | PV156FHM-N20 | 1920x1080 IPS | 400 | eDP | |
Innolux | G156HCE-L01 | 1920x1080 IPS | 450 | LVDS | |
Innolux | G156HCE-E01 | 1920x1080 IPS | 450 | eDP | |
17" | AUO | G170EG01 V1 | 1280x1024 | 350 | LVDS |
AUO | G170ETN01.0 | 1280x1204 | 350 | LVDS | |
AUO | G170ETN02.1 | 1280x1024 | 800 | LVDS | |
AUO | M170ETN01.1 | 1280x1024 | 250 | LVDS | |
17.3" | BOE | NV173FHM-N41 | 1920x1080 | 300 | eDP |
18.5" | AUO | G185XW01 V201 | 1366x768 | 450 | LVDS |
AUO | G185HAN01.0 | 1920x1080 IPS | 350 | LVDS | |
AUO | G185HAN01.1 | 1920x1080 IPS | 500 | LVDS | |
19" | AUO | G190EG01 V1 | 1280x1024 | 350 | LVDS |
AUO | G190EG02 V104 | 1280x1024 IPS | 350 | LVDS | |
AUO | G190ETN01.601 | 1280x1024 | 1,600 | LVDS | |
AUO | M190ETN01.0 | 1280x1024 | 250 | LVDS | |
21.5" | AUO | P215HAN02.0 | 1920x1080 IPS | 1,500 | LVDS |
AUO | G215HAN01.3 | 1920x1080 IPS | 250 | LVDS | |
AUO | G215HAN01.501 | 1920x1080 IPS | 500 | LVDS | |
AUO | G215HVN01.0 | 1920x1080 IPS | 300 | LVDS | |
AUO | G215HVN01.1 | 1920x1080 IPS | 250 | LVDS | |
AUO | G215HVN01.3 | 1920x1080 IPS | 1,000 | LVDS | |
BOE | DV215FHM-NN0 | 1920x1080 IPS | 500 | LVDS | |
LG | LM215WF3-SLS2 | 1920x1080 IPS | 250 | LVDS | |
23.8" | Innolux | G238HCJ-LH1 | 1920x1080 IPS | 1,000 | LVDS |
AUO | M238HVN01.0 | 1920x1080 IPS | 250 | LVDS | |
AUO | G238HAN01.1 | 1920x1080 IPS | 400 | LVDS | |
24" | AUO | G240HW01 V1 | 1920x1080 IPS | 300 | LVDS |
AUO | G240UAN01.0 | 1920x1200 IPS | 900 | LVDS | |
AUO | M240HTN01.2 | 1920x1080 | 250 | LVDS | |
AUO | M240UAN01.0 | 1920x1200 IPS | 300 | LVDS | |
27" | AUO | M270HVN02.0 | 1920x1080 IPS | 300 | LVDS |
31.5" | Innolux | M315DJJ-K30 | 3840x2160 IPS | 300 | V By One |
32" | AUO | P320HVN02.0 | 1920x1080 IPS | 500 | LVDS |
AUO | P320HVN04.4 | 1920x1080 IPS | 1,500 | LVDS | |
AUO | P320HVN04.5 | 1920x1080 IPS | 1,500 | LVDS | |
AUO | P320HVN06.1 | 1920x1080 IPS | 400 | LVDS | |
BOE | DV320FHM-NN0 | 1920x1080 IPS | 400 | LVDS |
【Mainstream TFT-LCD Panel】
TWScreen can offer 5.7"~32" mainstream LCD panels for long term supply.
Our in-stock panels allow us to provide fast shipping and order by forecast.
We have our own class 1,000 clean room to ensure our product quality.
In addition, the LCD panel can be equipped with our PCAP/RTP touch, driver board, AD Board, and other display accessories.
We also have professional PM&RD; they can provide you with the most suitable solution and customized service.
Match with PCAP Touch
Match with RTP Touch
Match with AD Board
AD Board for LVDS Panels -
AD-17RPE : VGA. DVI
AD-L037D : HDMI. VGA. DP (Auto Dimming function)
AD-0037D : HDMI. VGA. DP
AD-0040D : VGA. DVI (LED Backlight Driver built-in)
AD-0073 : HDMI. VGA. DP (support up to 4K2K, PIP/PBP function)
AD Board for eDP Panels -
AD-0070 : VGA. DVI
AD-0073 : HDMI. VGA. DP (support up to 4K2K, PIP/PBP function)
AD-0088 : VGA. DVI. DP (Wafer Type)
AD-0095 : HDMI. VGA. DP (support 4K2K)
AD-0112 : HDMI. DP (OSD Keyboard built-in)
Inch | Panel Model | Resolution |
Brightness |
Interface |
|
5.7" | G057VN01 V2 | 640x480 | 700 | CMOS | |
G057VGE-T01 | 640x480 | 450 | TTL | ||
6.5" | G065VN01 V2 | 640x480 | 800 | LVDS | |
7" | G070VW01 V0 | 800x480 | 400 | LVDS | |
G070ACE-L01 | 800x480 | 500 | LVDS | ||
G070ACE-LH1 | 800x480 | 1,000 | LVDS | ||
AT070TN94 | 800x480 | 400 | TTL | ||
NJ070NA-23A | 1024x600 | 500 | LVDS |
||
8" | EJ080NA-05B | 800x600 | 250 | FPC | |
8.4" |
G084SN05 V904 | 800x600 | 450 | LVDS | |
P0840XGF1MA00 | 1024x768 | 1,000 | LVDS | ||
10.1" | G101STN01.0 | 1024x600 | 250 | LVDS | |
G101EAN02.1 | 1280x800 | 400 | LVDS | ||
G101EVN01.0 01 | 1280x800 | 400 | LVDS | ||
G101EVN03.1 | 1280x800 | 1,000 | LVDS | ||
G101UAN01.0 | 1920x1200 | 380 | eDP | ||
G101ICE-L01 | 1280x800 | 500 | LVDS | ||
10.4" | G104VN01 V1 | 640x480 | 450 | LVDS | |
G104STN01.0 | 800x600 | 400 | LVDS | ||
G104STN01.3 | 800x600 | 450 | LVDS | ||
G104SN03 V5 | 800x600 | 230 | LVDS | ||
G104XVN01.0 | 1024x768 | 470 | LVDS | ||
G104S1-L01 | 800x600 | 400 | LVDS | ||
G104XCE-L01 | 1024x768 | 500 | LVDS | ||
G104XCE-LH1 | 1024x768 | 1,000 | LVDS | ||
P1040XGF1MA00 | 1024x768 | 1,300 | LVDS | ||
11.6" | G116HAN01.0 | 1920x1080 | 300 | eDP | |
12.1" | G121SN01 V403 | 800x600 | 500 | LVDS | |
G121STN02.0 | 800x600 | 500 | LVDS | ||
G121XN01 V0 | 1024x768 | 500 | LVDS | ||
G121EAN01.0 | 1280x800 | 500 | LVDS | ||
G121EAN01.2 | 1280x800 | 1,000 | LVDS | ||
G121EAN01.3 | 1280x800 | 1,500 | LVDS | ||
G121XCE-L01 | 1024x768 | 600 | LVDS | ||
G121XCE-L02 | 1024x768 | 500 | LVDS | ||
G121XCE-LM1 | 1024x768 | 1,000 | LVDS | ||
G121ICE-L01 | 1280x800 | 600 | LVDS | ||
G121ICE-L02 | 1280x800 | 400 | LVDS | ||
13.3" |
G133HAN01.1 | 1920x1080 | 400 | LVDS | |
G133HAN02.0 | 1920x1080 | 400 | eDP | ||
15" | G150XAN02.1 | 1024x768 | 800 | LVDS | |
G150XTN03.5 | 1024x768 | 350 | LVDS | ||
G150XTN06.0 | 1024x768 | 450 | LVDS | ||
G150XTN06.A 01 | 1024x768 | 1,800 | LVDS | ||
G150XNE-L01 | 1024x768 | 500 | LVDS | ||
G150XNE-L03 | 1024x768 | 300 | LVDS | ||
15.6" | G156XW01 V302 | 1366x768 | 500 | LVDS | |
G156HAN02.0 | 1920x1080 | 500 | eDP | ||
G156HAN02.302 | 1920x1080 | 500 | LVDS | ||
G156HAN04.0 | 1920x1080 | 1,000 | LVDS | ||
PV156FHM-N20 | 1920x1080 | 400 | eDP | ||
G156HCE-L01 | 1920x1080 | 450 | LVDS | ||
G156HCE-E01 | 1920x1080 | 450 | eDP | ||
17" | G170EG01 V1 | 1280x1024 | 350 | LVDS | |
G170ETN01.0 | 1280x1204 | 350 | LVDS | ||
G170ETN02.1 | 1280x1024 | 800 | LVDS | ||
M170ETN01.1 | 1280x1024 | 250 | LVDS | ||
17.3" | NV173FHM-N41 | 1920x1080 | 300 | eDP | |
18.5" | G185XW01 V201 | 1366x768 | 450 | LVDS | |
G185HAN01.0 | 1920x1080 | 350 | LVDS | ||
G185HAN01.1 | 1920x1080 | 500 | LVDS | ||
19" | G190EG01 V1 | 1280x1024 | 350 | LVDS | |
G190EG02 V104 | 1280x1024 | 350 | LVDS | ||
G190ETN01.601 | 1280x1024 | 1,600 | LVDS | ||
M190ETN01.0 | 1280x1024 | 250 | LVDS | ||
21.5" | P215HAN02.0 | 1920x1080 | 1,500 | LVDS | |
G215HAN01.3 | 1920x1080 | 250 | LVDS | ||
G215HAN01.501 | 1920x1080 | 500 | LVDS | ||
G215HVN01.0 | 1920x1080 | 300 | LVDS | ||
G215HVN01.1 | 1920x1080 | 250 | LVDS | ||
G215HVN01.3 | 1920x1080 | 1,000 | LVDS | ||
DV215FHM-NN0 | 1920x1080 | 500 | LVDS | ||
LM215WF3-SLS2 | 1920x1080 | 250 | LVDS | ||
23.8" | G238HCJ-LH1 | 1920x1080 | 1,000 | LVDS | |
M238HVN01.0 | 1920x1080 | 250 | LVDS | ||
G238HAN01.1 | 1920x1080 | 400 | LVDS | ||
24" | G240HW01 V1 | 1920x1080 | 300 | LVDS | |
G240UAN01.0 | 1920x1200 | 900 | LVDS | ||
M240HTN01.2 | 1920x1080 | 250 | LVDS | ||
M240UAN01.0 | 1920x1200 | 300 | LVDS | ||
27" | M270HVN02.0 | 1920x1080 | 300 | LVDS | |
31.5" | M315DJJ-K30 | 3840x2160 | 300 | V By One | |
32" |
P320HVN02.0 | 1920x1080 | 500 | LVDS | |
P320HVN04.4 | 1920x1080 | 1,500 | LVDS | ||
P320HVN04.5 | 1920x1080 | 1,500 | LVDS | ||
P320HVN06.1 | 1920x1080 | 400 | LVDS | ||
DV320FHM-NN0 | 1920x1080 | 400 | LVDS |
Please enter your message and kindly provide your contact information. We will contact you as soon as possible.
Please enter your inquiry qty or any information you need, and kindly provide your contact information. We will reply you shortly. Thank you.